Compared products
Description | SMART 2.0 is a practical folding bike perfect to easily move around the city. The small size of the bike makes its comfortable to carry on and store in the apartment or the garage. Colour: black and white. | Carat 2.0 is a classic folding bike with Nexus 3 gears and LCD displayer. Model on 20 inch wheels. With 10.4 Ah Lithium-ion battery. Colour: dark grey. Model for 2021 season | Perfect 2.0 is a folding bike on 24'' wheels with outer derailleur Shimano (6 gears) and LCD displayer. With 10.4 Ah Lithium-ion battery and rear hub 250W engine. Colour: tomato red. Model for 2021 season | Carat + is upgraded version of Carat with additional gears and LCD displayer. Model with 8.8 Ah Lithium-ion battery. Colour: orange. | Carat 2.0 is a classic folding bike with Nexus 3 gears and LCD displayer. Model with 13.0 Ah Lithium-ion battery. Colour: dark grey. Season 2021 | Perfect 2.0 is a folding bike on 24'' wheels with outer derailleur Shimano (6 gears) and LCD displayer. With 13 Ah Lithium-ion battery and rear hub 250W engine. Colour: tomato red. Model for 2021 season | Small folding bicycle on 20-inch wheels. Practical city bike, perfect to combine with other means of transport. Colour: orange. | Classic city bike with comfortable unisex step through type frame. Colour: white. | Classic city bike with comfortable unisex step through type frame. Colour: white. | Lightweight city bike on 24-inch wheels with comfortable downsized frame, perfect for urban rides, seaside boulevards and forest paths. Colour: blue matt. | Elegant and modern electric commuter bike on 26-inch wheels. Version with 10 Ah Lithium-ion battery. Colour: white. | Elegant and modern electric commuter bike on 28-inch wheels. Version with 10 Ah Lithium-ion battery. Colour: blue. | Elegant and modern electric commuter bike on 26-inch wheels. Version with 13 Ah Lithium-ion battery. Colour: white. | Elegant and modern electric commuter bike on 28-inch wheels. Version with 13 Ah Lithium-ion battery. Colour: blue. | Swing is an electric tricycle designed mostly for people struggling with health problems, who don't want to give up physical activity. Can be used by anyone as a practical urban bike. Colour: anthracite. | Ewing is compact size electric tricycle designed mostly for people struggling with health problems, who don't want to give up physical activity. Can be used by anyone as a practical urban bike. Colour: dark grey. | Long-range tourist e-bike with unisex type frame. Colour: white-coral. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | carbon | carbon (850 g) | carbon (950 g) | alloy folding | alloy folding | alloy folding | alloy folding | alloy folding | alloy folding | alloy folding | alloy, for people 155 - 185 cm tall | alloy (for people with a height of 155 to 185 cm) | alloy | alloy | alloy | alloy | alloy | steel | steel with adjustment of side swing | alloy |
Suspension | Front / Rear: DENZEL suspension fork / rear schock DNM AV-22 | rigid fork (carbon) | rigid fork (carbon) | Front / Rear: rigid fork / rear shock absorber | rigid fork | rigid fork | SUNTOUR suspension fork | rigid fork | rigid fork | rigid fork | rigid fork | rigid fork | rigid fork | ZOOM suspension fork | SUNTOUR suspension fork | ZOOM suspension fork | SUNTOUR suspension fork | rigid fork | rigid fork | RST NEON-ML suspension fork |
Brakes | Front / Rear: hydraulic disc brakes (203 mm) | Front / Rear: V-brakes | Front / Rear: disc brakes | Front / Rear: disc brakes | Front / Rear: V-brakes | Front / Rear: TEKTRO disc brakes | Front / Rear: V-brakes | Front / Rear: V-brakes | Front / Rear: TEKTRO disc brakes | front disc, rear roller brake | Front / Rear: V-brakes | Front / Rear: V-brakes | Front / Rear: V-brake / roller brake | Front / Rear: disc brake / roller brake | Front / Rear: disc brake / roller brake | Front / Rear: disc brake / roller brake | Front / Rear: disc brake / roller brake | Front / Rear: V-brake / roller brake | Front / Rear: disc brake / roller brake | Front / Rear: V-brakes |
Frame size | 18,5" | 13,5" | 17" | 18'' | 17" | 17" | 18'' | 15" | 19" | 19" | 17,5" | 19,5" | 20" | 19,5" | 20" | 16,5" | 16,5" | 20" | ||
Derailleur | SHIMANO 7 speed | Front / Rear: SHIMANO FD3500 / SHIMANO RD35000 | Front / Rear: SHIMANO FD3500 / SHIMANO RD35000 | single speed | SHIMANO Nexus 3 speed | Shimano Tourney 6 gears | Shimano Altus 7 biegów | SHIMANO Nexus 3 speed | Shimano Tourney 6 gears | SHIMANO Nexus 3 speed | SHIMANO Tourney 7 speed | SHIMANO Tourney 7 speed | SHIMANO Nexus 3 speed | inner SHIMANO Nexus 7 speed | inner SHIMANO Nexus 7 speed | inner SHIMANO Nexus 7 speed | inner SHIMANO Nexus 7 speed | SHIMANO Nexus 3 speed | SHIMANO Nexus 3 speed | outer SHIMANO Alivio 9 speed |
Fork | suspension | rigid | rigid | rigid | suspension | rigid | rigid | rigid | rigid | rigid | rigid | suspension | suspension | suspension | suspension | rigid | rigid | suspension | ||
Tyres | 24 x 3" | CST 20 x 1.25 | CST 20 x 1.25 | KENDA | Deli Tire 20x2.125'' | Schwalbe Big Ben 24x2.15'' | KENDA | Deli Tire 20x2.125'' | Schwalbe Big Ben 24x2.15'' | KENDA | CST Traveller City Clasic | CST Traveller City Clasic | KENDA | KENDA | KENDA | KENDA | KENDA | KENDA | KENDA | Schwalbe MARATHON + |
Wheels | 24" | 20" | 20" | 16" | 20" | 24" | 20" | 20" | 24" | 20" | 28" | 28" | 24" | 26" | 28" | 26" | 28" | 24" | 20'' | 28" |
Motor | 72 V 3000 W (rated power) rear hub | GEOBIKE AKM 250 W (BLDC) rear hub | GEOBIKE AKM 250 W (BLDC) front hub | AKM 250 W (BLDC) rear hub | BAFANG 250 W (BLDC) rear hub | GEOBIKE AKM 250 W (BLDC) front hub | AKM 250 W (BLDC) rear hub | BAFANG 250 W (BLDC) front hub | BAFANG 250 W (BLDC) front hub | BAFANG 250 W (BLDC) front hub | 250 W (BLDC) front hub | BAFANG 250 W (BLDC) front hub | BAFANG 250 W (BLDC) front hub | BAFANG 250 W (BLDC) front hub | BAFANG 250 W (BLDC) front hub | 8FUN 250 W (BLDC) front hub | 8Fun 250 W 60 Nm (BLDC) | BAFANG 250 W (BLDC) front hub | ||
Battery | Li-Ion 72 V 21 Ah, mounted in frame | Li-Ion 36V 8,8 Ah, mounted in frame | Li-Ion 10.4 Ah | Li-Ion 10.4 Ah | Li-Ion 36 V 8.8 Ah | Li-Ion 36V 13,0 Ah | Li-Ion 36V 13 Ah, mounted in rear rack | Li-Ion 36 V 9.6 Ah | Li-Ion 36V 10,4 Ah | Li-Ion 36V 13,0 Ah | Li-Ion 36 V 7 Ah | Li-Ion 36 V 10 Ah | Li-Ion 36 V 10 Ah | Li-Ion 36 V 13 Ah | Li-Ion 36 V 13 Ah | Li-Ion 36 V 10 Ah | Li-Ion 36 V 13 Ah | Li-Ion 36 V 12 Ah, mounted in frame | ||
Controller | sine wave controller Kelly KLS | LCD displayer, 6 speed, walk boost | LCD displayer, 5 speed, walk boost | LCD displayer, 5 speed, walk boost | LCD displayer, 6 speed, walk boost | LCD displayer, 5 speed, walk boost | LCD displayer, 5 speed, walk boost | LCD displayer, 5 speed | LED displayer, 3 speed | LED displayer, 3 speed | LED displayer, 3 speed | LCD colorful displayer, 5 speed, walk boost | LCD colorful displayer, 5 speed, walk boost | LCD colorful displayer, 5 speed, walk boost | LCD colorful displayer, 5 speed, walk boost | LCD KING METER displayer, 9 speed, walk boost | LCD KING METER displayer, 9 speed, walk boost | KING METER displayer, 5 speed, USB slot | ||
Charging time | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | 4-6 hours | ||
Range | up to 70 km | up to 50 km | up to 60 km | up to 60 km | up to 40 km | up to 80 km | up to 80 km | up to 40 km | up to 80 km | up to 100 km | up to 60 km | up to 80 km | up to 90 km | up to 80 km | up to 90 km | up to 70 km | up to 60 km | up to 120 km | ||
Top speed | 85 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | do 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | ||
Weight | 32,0 kg | 8,5 kg | 8,5 kg | 18,0 kg | 19,0 kg | 21,0 kg | 19,0 kg | 19,0 kg | 21,0 kg | 19,0 kg | 24,0 kg | 24,0 kg | 19,0 kg | 24,0 kg | 23,0 kg | 24,0 kg | 23,0 kg | 35 kg | 35 kg | 24,7 kg |
Accessories | fairing with LED day lights, LED head lamp, rear lamp, rear stop lamp, wireless access key with alarm, speedometer, motorcycle seat, electronic brake system with battery charging function, package COMFORT (turn lights, fenders) | LED SPANNINGA lamps, throttle, dedicated VELO saddle | SPANNINGA LED lights, rack, VELO saddle | SPANNINGA LED lights, rear rack, chain guard, VELO saddle, folding double kickstand | SPANNINGA LED lights, rack, VELO saddle | SPANNINGA LED lights, rack, VELO saddle | SPANNINGA LED lights, rear rack, chain guard, VELO saddle, folding double kickstand | velo Saddle, mudguards | LED lights, rack, chain cover | LED lights, rack, chain cover | SPANNINGA LED lights, rack, chain cover | SPANNINGA LED lights, rack, chain cover, VELO saddle | SPANNINGA LED lights, rack, chain cover, VELO saddle | SPANNINGA LED lights, rack, chain cover, VELO saddle | SPANNINGA LED lights, rack, chain cover, VELO saddle | mudguards, chain cover, front basket, large steel transport platform on the back, adjustment of side swing with lock-out | mudguards, chain cover, front basket, large steel transport platform on the back, adjustment of side swing with lock-out | SPANNINGA LED lights, rack, chain cover, SELLE ROYAL saddle | ||
Colour | white | carbon | white | white | dark grey | tomato red | white-blue | dark grey | tomato red | matt graphite | white | white | blue | white | blue | white | blue | anthracite | dark grey | white |
Handlebar | carbon (660 mm) | carbon (660 mm) | ||||||||||||||||||
Cassete | SHIMANO CSHG-40 (9 sprockets) | SHIMANO CSHG-40 (9 sprockets) | ||||||||||||||||||
Chain | SHIMANO HG53 | SHIMANO HG53 | ||||||||||||||||||
Saddle | VELO | VELO | ||||||||||||||||||
Seatpost | carbon (diameter 31.6 mm) | carbon (diameter 31.6 mm) | ||||||||||||||||||
Stem | carbon (100 mm) | carbon (100 mm) | ||||||||||||||||||
Pedals | WELLGO | WELLGO |
